Network
Network
Subnets
| Subnet | Range | Gateway | Notes |
|---|---|---|---|
| 192.168.68.0/22 | .68.0 – .71.255 | 192.168.68.1 |
Main LAN. One flat L2 spanning the .68, .69, .70, .71 octets. |
| 192.168.39.0/24 | .39.0 – .39.255 | 192.168.39.1 |
Secondary net — tower, bbd-vms, fleet-container-abe |
Tip
Because the main LAN is a /22, 192.168.70.2 and 192.168.68.10 are on the
same L2 segment — which is why the PXE proxyDHCP (scoped to 192.168.68.0/22)
serves clients anywhere in .68–.71.
Static IP allocations (192.168.70.x)
The primary Proxmox host pmdell and everything migrated onto it live here:
| IP | Host / CT / VM | Kind |
|---|---|---|
| 192.168.70.1 | pmdell | Proxmox host |
| 192.168.70.2 | pxe-netbootxyz (CT 702) | PXE server (LXC) |
| 192.168.70.3 | haos13.1 (VM 703) | Home Assistant (target IP) |
| 192.168.70.31 | docker-pop (CT 731) | Docker host |
| 192.168.70.32 | docker-vivek (CT 732) | Docker host + MCP servers |
| 192.168.70.33 | docker-sdeskills (CT 733) | Docker host |
| 192.168.70.34 | docker-kiran (CT 734) | Docker host |
| 192.168.70.35 | docker-vinioki (CT 735) | Docker host (evolutly-app) |
| 192.168.70.36 | docker-22143 (CT 736) | Docker host (homebox) |
| 192.168.70.99 | bot-fleet | Docker host (viveks-fleet) |
Other key IPs
| IP | Host |
|---|---|
| 192.168.68.128 | nanofleet (Proxmox) |
| 192.168.69.1 | pmhp (Proxmox, decommissioning) |
| 192.168.68.90 | VIKASH-NAS |
| 192.168.68.91 | BIG-NAS |
| 192.168.39.10 | tower (GPU) |
| 192.168.39.11/13/14/15 | bbd-vm01/03/04/05 |
| 192.168.39.20 | fleet-container-abe |
| 192.168.68.39 | fleet-22143 |
DHCP / PXE
- Main DHCP is served by the gateway
192.168.68.1. - netboot.xyz runs
dnsmasqin proxyDHCP mode (dhcp-range=192.168.68.0,proxy) + TFTP, handing PXE clients the iPXE bootloader and pointing them at the PXE server for the menu. See PXE Server.
See also
- Proxmox Nodes — where the
.70.xguests live - PXE Server — the proxyDHCP/TFTP setup on
.70.2 - Other Hosts — the
.39.xmachines